| Date | Departure | Country | Resort | Nts | Operator | Rating | BB | Price | Info |
|---|---|---|---|---|---|---|---|---|---|
| 17/01/09 | Glasgow | France | Alpe d'Huez | 7 | Crystal | 3 | SC | £289 | >>> |
| 24/01/09 | East Midlands | France | Alpe d'Huez | 7 | Crystal | 3 | SC | £300 | >>> |
| 24/01/09 | Glasgow | France | Alpe d'Huez | 7 | Crystal | 3 | SC | £304 | >>> |
| 17/01/09 | East Midlands | France | Alpe d'Huez | 7 | Crystal | 3 | SC | £310 | >>> |
| 24/01/09 | East Midlands | France | Alpe d'Huez | 7 | Thomson | 3 | SC | £310 | >>> |
| 24/01/09 | Glasgow | France | Alpe d'Huez | 7 | Thomson | 3 | SC | £314 | >>> |
| 17/01/09 | Glasgow | France | Alpe d'Huez | 7 | Thomson | 3 | SC | £323 | >>> |
| 17/01/09 | Edinburgh | France | Alpe d'Huez | 7 | Crystal | 3 | SC | £324 | >>> |
| 31/01/09 | East Midlands | France | Alpe d'Huez | 7 | Crystal | 3 | SC | £324 | >>> |
| 31/01/09 | Glasgow | France | Alpe d'Huez | 7 | Crystal | 3 | SC | £328 | >>> |
| 31/01/09 | Cardiff | France | Alpe d'Huez | 7 | Crystal | 3 | SC | £330 | >>> |
| 24/01/09 | Cardiff | France | Alpe d'Huez | 7 | Crystal | 3 | SC | £331 | >>> |
| 31/01/09 | East Midlands | France | Alpe d'Huez | 7 | Thomson | 3 | SC | £334 | >>> |
| 31/01/09 | Glasgow | France | Alpe d'Huez | 7 | Thomson | 3 | SC | £338 | >>> |
| 31/01/09 | Cardiff | France | Alpe d'Huez | 7 | Thomson | 3 | SC | £340 | >>> |
| 24/01/09 | Cardiff | France | Alpe d'Huez | 7 | Thomson | 3 | SC | £341 | >>> |
| 17/01/09 | East Midlands | France | Alpe d'Huez | 7 | Thomson | 3 | SC | £344 | >>> |
| 31/01/09 | Exeter | France | Alpe d'Huez | 7 | Crystal | 3 | SC | £350 | >>> |
| 31/01/09 | Leeds / Bradford | France | Alpe d'Huez | 7 | Crystal | 3 | SC | £358 | >>> |
| 17/01/09 | Edinburgh | France | Alpe d'Huez | 7 | Thomson | 3 | SC | £358 | >>> |
| 10/01/09 | Gatwick | France | Alpe d'Huez | 7 | Crystal | 3 | AI | £359 | >>> |
| 10/01/09 | Glasgow | France | Alpe d'Huez | 7 | Thomson | 3 | AI | £359 | >>> |
| 10/01/09 | Glasgow | France | Alpe d'Huez | 7 | Crystal | 3 | AI | £359 | >>> |
| 10/01/09 | Gatwick | France | Alpe d'Huez | 7 | Thomson | 3 | AI | £359 | >>> |
| 31/01/09 | Exeter | France | Alpe d'Huez | 7 | Thomson | 3 | SC | £360 | >>> |
| 31/01/09 | Edinburgh | France | Alpe d'Huez | 7 | Crystal | 3 | SC | £363 | >>> |
| 24/01/09 | Edinburgh | France | Alpe d'Huez | 7 | Crystal | 3 | SC | £364 | >>> |
| 31/01/09 | Leeds / Bradford | France | Alpe d'Huez | 7 | Thomson | 3 | SC | £368 | >>> |
| 31/01/09 | Edinburgh | France | Alpe d'Huez | 7 | Thomson | 3 | SC | £373 | >>> |
| 24/01/09 | Edinburgh | France | Alpe d'Huez | 7 | Thomson | 3 | SC | £374 | >>> |
| 10/01/09 | East Midlands | France | Alpe d'Huez | 7 | Crystal | 3 | AI | £394 | >>> |
| 10/01/09 | East Midlands | France | Alpe d'Huez | 7 | Thomson | 3 | AI | £394 | >>> |
| 17/01/09 | Glasgow | France | Alpe d'Huez | 7 | Crystal | 3 | AI | £409 | >>> |
| 17/01/09 | Gatwick | France | Alpe d'Huez | 7 | Crystal | 3 | AI | £409 | >>> |
| 17/01/09 | Gatwick | France | Alpe d'Huez | 7 | Thomson | 3 | AI | £409 | >>> |
| 24/01/09 | Leeds / Bradford | France | Alpe d'Huez | 7 | Crystal | 3 | SC | £409 | >>> |
| 24/01/09 | Leeds / Bradford | France | Alpe d'Huez | 7 | Thomson | 3 | SC | £419 | >>> |
| 17/01/09 | East Midlands | France | Alpe d'Huez | 7 | Crystal | 3 | AI | £419 | >>> |
| 17/01/09 | East Midlands | France | Alpe d'Huez | 7 | Thomson | 3 | AI | £419 | >>> |
| 17/01/09 | Glasgow | France | Alpe d'Huez | 7 | Thomson | 3 | HB | £423 | >>> |
Holidays are subject to availability at these prices, which are determined by the tour operator, not Co-op Travel Direct, and cannot therefore be guaranteed.
We are open 9am til 10pm Monday to Friday, 9am til 8pm on Saturday, and 10am til 5pm on Sunday.